OnePlus 7 Pro summary
OnePlus 7 Pro is an upcoming smartphone by OnePlus. The phone is rumored to come with a 6.70-inch touchscreen display with a resolution of 1440x3120 pixels and an aspect ratio of 19.5:9.
OnePlus 7 Pro comes with 6GB of RAM.
The OnePlus 7 Pro is rumored to run Android 9.0 Pie and is expected to be powered by a 4,000mAh battery. The OnePlus 7 Pro supports proprietary fast charging.
As far as the cameras are concerned, the OnePlus 7 Pro is rumored to pack a 48-megapixel primary camera with an f/1.6 aperture; a second 8-megapixel camera with an f/2.4 aperture and a third 16-megapixel camera with an f/2.2 aperture. It is expected to sport a camera on the front for selfies.
The OnePlus 7 Pro runs OxygenOS based on Android 9.0 Pie and packs 128GB of inbuilt storage. The OnePlus 7 Pro tipped to be a dual-SIM (GSM) smartphone that will accept Nano-SIMsmartphone.
Connectivity options on the OnePlus 7 Pro are said to include Wi-Fi, GPS, NFC, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone are rumored to include accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor. The OnePlus 7 Pro supports face unlock.
It is said to launch in Black color.
ONEPLUS 7 PRO SPECIFICATIONS
SUMMARY
Performance | Octa-core |
Display | 6.7" (17.02 cm) |
Storage | 128 GB |
Camera | 48MP + 16MP + 8MP |
Battery | 4000 mAh |
Ram | 6 GB |
Launch Date In India | May 14, 2019 (Unofficial) |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 7 Pro |
Launch Date | May 14, 2019 (Unofficial) |
Brand | OnePlus |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 855 |
Graphics | Adreno 640 |
Processor | Octa-core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri-core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Colors | Mirror Grey, Almond, Nebula Blue |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes |
Pixel Density | 513 ppi |
Screen Protection | Corning Gorilla Glass |
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1440 x 3120 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | No |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Front Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Quick Charging | Yes Warp |
Type | Li-Polymer |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | A mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
TECGAG distributes the most recent news in innovation. We spread a wide scope of points including tips, traps, most recent gadget dispatches and clarifying the tech. to know more visit https://www.tecgag.com/
ReplyDelete